Race Search
  

Future Races

No Future Races Found


Past Races

SnDateConditionsRaceDetailsFieldPrize PoolWinnerTime
5 8Nov15-PIM hvy 4f Juvenile Progress cl $15 W0-4 3 $6.00 Without Honour 0:47.24
4 15Aug15-KEE yld 5f Juvenile Progress cl $15 W0-4 6 $12.00 Cooking Charlie 0:58.77
4 14Aug15-LIN slw 2m Juvenile Progress cl $15 W0-4 3 $3.36 Sheza Ten 3:51.60
4 8Aug15-KEE mdy 3f Juvenile Progress cl $15 W0-4 4 $8.00 Spam Spam Spam 0:35.13
4 1Aug15-KEE frm 1m Juvenile Progress cl $15 W0-4 6 $12.00 Indian Cowboy 1:36.42
4 29Jul15-KEE slw 1½ m Juvenile Progress cl $15 W0-4 3 $6.00 Backtothedrawingboard 2:28.33
4 29Jul15-LIN fst 1¾ m Juvenile Progress cl $15 W0-4 3 $3.36 Princess 3:25.67
4 22Jul15-KEE yld 6f Juvenile Progress cl $15 W0-4 4 $8.00 Aso 1:11.51
4 19Jul15-KEE gd 1m Juvenile Progress cl $15 W0-4 4 $8.00 Milk And Honey 1:37.42
4 19Jul15-LIN fst 1⅛ m Juvenile Progress cl $15 W0-4 5 $5.60 Port Isaac 2:07.60
4 14Jul15-LIN frm 6f Juvenile Progress cl $15 W0-4 8 $8.96 Y D D Colour Me Pink 1:21.43
4 12Jul15-KEE hvy 4f Juvenile Progress cl $15 W0-4 5 $10.00 Careful Now 0:46.64
4 11Jul15-KEE mdy 1⅜ m Juvenile Progress cl $15 W0-4 3 $6.00 Pluck The Duck 2:16.21
4 7Jul15-LIN fst 3f Juvenile Progress cl $15 W0-4 9 $10.08 Rubber Duck 0:39.70
4 5Jul15-PIM fst 7f Juvenile Progress cl $15 W0-4 6 $12.00 Subzero 1:24.02